Carroll Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
135 Russell Lane 3 2 1,614 $265,000 $164 6 days
4104 W 5 Highway 3 2 1,748 $229,000 $131 1 day
808 Windy Mill Court 4 3 2,432 $339,900 $139 2 days
51 Carrollton Street 3 2 2,181 $320,000 $146 2 days
655 Longview Street 3 3 2,400 $549,900 $229 3 days
1303 Sandhill Hickory Level Road 4 4 3,102 $685,000 $220 5 days
201 Overton Point 5 4 3,759 $579,900 $154 3 days
992 Oak Grove Road 5 4 3,218 $869,900 $270 3 days
17 Blackberry Creek Drive 3 2 1,440 $225,000 $156 3 days
2961 W HWY 166 3 2 1,752 $225,000 $128 3 days
Average: 3.7 2.9 3,213 $505,072 $194 124 days
Viewing 1 - 10 of 784
Viewing 1 - 10 of 784
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
113 Meadowview Drive 3 3 1,417 $242,990 $171 0 days
291 Buckhorn Drive 3 2 2,288 $340,000 $148 3 days
35 Jiles Road 3 2 1,238 $239,900 $193 7 days
Shirey Dairy Road 5 4 2,824 $660,000 $233 2 days
330 Brookstone Drive 5 4 2,896 $439,000 $151 3 days
106 Sycamore Drive 5 5 3,827 $899,900 $235 5 days
27 Crescent Boulevard 4 3 2,279 $339,990 $149 10 days
74 Poplar Pointe Drive 3 2 1,228 $239,900 $195 2 days
114 Sandhill Shady Grove Road 4 3 1,330 $270,000 $203 2 days
150 Laurel Lakes Drive 5 5 4,736 $685,000 $144 0 days
Average: 3.4 2.6 2,667 $379,612 $172 53 days
Viewing 1 - 10 of 163
Viewing 1 - 10 of 163
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
641 Ledbetter Road 3 2 1,312 $340,000 $320,000 $243 3 days 7/24/26
184 Luther Circle 3 2 840 $57,500 $32,450 $38 6 days 7/24/26
122 Meadowview Drive 3 3 1,417 $229,990 $229,990 $162 46 days 7/24/26
124 Meadowview Drive 3 3 1,417 $230,740 $230,240 $162 61 days 7/24/26
267 W Luke Road N/A N/A N/A $35,000 $35,000 Unknown 46 days 7/24/26
158 N Villa Road N/A N/A N/A $25,000 $23,000 Unknown 75 days 7/24/26
119 Meadowview Drive 3 3 1,417 $229,990 $234,840 $165 82 days 7/24/26
74 Jiles Road 8 6 4,678 $695,000 $565,000 $120 0 days 7/23/26
215 Croft Street N/A N/A N/A $199,900 $190,000 Unknown 0 days 7/23/26
117 W Allison Circle 3 2 2,200 $344,900 $345,000 $156 7 days 7/23/26
Average: 3.5 2.6 2,155 $349,429 $340,249 $168 56 days
Viewing 1 - 10 of 846
Viewing 1 - 10 of 846

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.