Fayette Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
703 Prestige Point 5 5 4,461 $1,130,000 $253 0 days
340 Seawright Drive 6 5 6,013 $750,000 $124 0 days
320 Williamsburg Way 3 3 1,549 $250,000 $161 1 day
215 Handley Court 2 1 2,119 $329,000 $155 2 days
370 Stonehaven Drive 5 3 2,756 $785,000 $284 0 days
615 New Hope Road 4 4 2,853 $399,000 $139 1 day
126 Lucinda Lane 4 2 1,664 $459,900 $276 1 day
910 Laurel Brooke Avenue 4 5 4,105 $1,260,000 $306 1 day
125 Sheldon Way 3 3 1,640 $425,000 $259 0 days
300 Pilgrim Way 5 3 2,394 $384,900 $160 0 days
Average: 3.9 3.5 3,083 $685,263 $1,394 97 days
Viewing 1 - 10 of 781
Viewing 1 - 10 of 781
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1307 Grand Prarie Chase 4 3 2,621 $635,000 $242 2 days
560 Plainfield Street 4 3 N/A $519,000 Unknown 4 days
1001 Mickleton Lane 5 5 5,813 $1,200,000 $206 3 days
626 Golf View Drive 3 3 2,800 $750,000 $267 2 days
110 Clydesdale Road 3 2 1,231 $349,900 $284 4 days
193 Rockspray Ridge 4 3 N/A $550,000 Unknown 10 days
200 Discovery Lake Drive 5 4 3,309 $759,900 $229 3 days
102 Dunsnay Way 3 3 2,064 $475,000 $230 0 days
410 Baneberry Bend 4 3 2,366 $550,000 $232 3 days
103 Cornflower Court 3 2 1,740 $448,500 $257 10 days
Average: 3.7 3.3 2,970 $603,946 $225 54 days
Viewing 1 - 10 of 128
Viewing 1 - 10 of 128
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
175 Reynolds Place 5 5 5,320 $924,900 $915,000 $171 138 days 7/25/26
190 Jefferson Woods Drive 4 4 3,226 $775,000 $765,000 $237 0 days 7/24/26
260 Forrest Avenue 4 3 1,795 $324,000 $324,000 $180 14 days 7/24/26
202 Crown Pt 4 3 3,300 $715,000 $715,000 $216 2 days 7/24/26
1214 Weatherstone Way 5 5 4,694 $847,500 $885,000 $188 7 days 7/24/26
215 Firethorne Ln 3 2 1,737 $385,000 $380,000 $218 2 days 7/24/26
130 Victor Lane 4 3 2,742 $435,000 $435,000 $158 15 days 7/24/26
505 Pine Circle 3 2 2,042 $545,000 $500,000 $244 68 days 7/24/26
230 Ridge Road 3 2 1,557 $365,000 $350,000 $224 39 days 7/24/26
357 Brooks Road 5 4 4,520 $899,900 $878,000 $194 39 days 7/24/26
Average: 3.9 3.3 2,894 $594,222 $583,100 $211 49 days
Viewing 1 - 10 of 849
Viewing 1 - 10 of 849

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.