Fayetteville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
250 Lanier N/A N/A 880 $750,000 $852 1 day
255 3rd 4 5 N/A $1,499,000 Unknown 0 days
170 Logan Park 5 5 3,521 $495,000 $140 0 days
130 Wyngate 4 3 2,644 $424,900 $160 0 days
200 Hillsdale 3 2 1,749 $339,900 $194 1 day
11747 Sea Marsh 4 3 4,762 $349,000 $73 1 day
195 Turtle 3 4 2,822 $1,150,000 $407 1 day
210 Lakepoint 4 4 3,976 $538,600 $135 1 day
163 Waterlace 5 5 5,653 $995,000 $176 1 day
280 Thrushwood 5 4 3,670 $509,900 $138 2 days
Average: 4.0 3.6 3,533 $631,399 $525 129 days
Viewing 1 - 10 of 213
Viewing 1 - 10 of 213
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Godby 3 3 3,065 $1,110,500 $362 0 days
130 Idlewood 4 3 2,420 $515,000 $212 4 days
225 Lockmeade Way 5 3 3,052 $450,000 $147 0 days
175 Courtyard Lane 2 2 1,288 $230,000 $178 5 days
470 Woodward 3 4 3,628 $790,000 $217 0 days
335 Butterfield 4 3 2,530 $439,900 $173 0 days
98 Woodvalley 4 2 2,506 $435,900 $173 3 days
355 Sidney Lane 7 7 7,929 $1,399,000 $176 10 days
180 Oakview 3 2 1,415 $290,000 $204 4 days
420 Conservatory 4 4 4,361 $1,395,000 $319 4 days
Average: 3.8 3.2 2,908 $517,770 $179 69 days
Viewing 1 - 10 of 119
Viewing 1 - 10 of 119
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
210 Marilyn 3 3 1,898 $299,900 $312,000 $164 4 days 3/24/23
200 Woodgate 3 2 1,520 $320,000 $315,000 $207 1 day 3/24/23
348 Banks 7 4 2,937 $350,000 $350,000 $119 126 days 3/24/23
320 Wilbanks 2 2 1,304 $239,000 $232,000 $177 2 days 3/23/23
300 Annelise Park 6 8 5,886 $2,100,000 $1,850,000 $314 22 days 3/22/23
11736 Sawgrass 4 3 1,686 $350,000 $335,000 $198 23 days 3/22/23
105 Valley Green 3 3 2,355 $430,000 $403,000 $171 43 days 3/22/23
180 Mcintosh Place 3 3 1,988 $300,000 $328,500 $165 15 days 3/21/23
240 Virginia Highlands 4 3 2,481 $399,000 $399,000 $160 29 days 3/21/23
105 Topsail 3 3 2,410 $556,900 $556,900 $231 41 days 3/21/23
Average: 3.7 3.2 2,838 $494,093 $480,234 $179 41 days
Viewing 1 - 10 of 461
Viewing 1 - 10 of 461

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.