Newnan Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Brook Ridge Way 4 3 4,610 $417,500 $90 0 days
220 Northcrest Drive 4 3 2,900 $465,000 $160 0 days
207 Dr. Elliott Road 4 3 2,304 $415,000 $180 0 days
41 Twelve Springs Drive 3 2 1,750 $269,900 $154 0 days
16 Willow Drive 3 2 1,550 $334,500 $215 0 days
535 Roscoe Road 4 3 3,088 $350,000 $113 0 days
148 SPRINGFIELD Drive 3 3 1,785 $365,000 $204 0 days
110 Daisy Place 3 2 1,484 $295,000 $198 0 days
147 Sheppard Dr 4 3 2,250 $329,000 $146 0 days
135 Hidden Brook Lane 3 2 1,755 $350,000 $199 1 day
Average: 3.9 3.2 2,768 $576,848 $8,884 131 days
Viewing 1 - 10 of 387
Viewing 1 - 10 of 387
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
646 Walt Carmichael Rd 3 2 N/A $299,900 Unknown 0 days
38 Cherokee Street 3 2 1,025 $183,000 $178 1 day
20 Lynn Circle 3 2 1,688 $289,000 $171 1 day
654 Earl North Road 3 2 1,415 $41,000 $28 0 days
46 Gracie Garden Court 4 3 2,381 $440,000 $184 3 days
74 Green Spring 3 2 1,489 $340,000 $228 2 days
25 Hidden Brook Trail 4 2 1,642 $299,900 $182 1 day
30 Carmen Court 3 2 1,408 $220,000 $156 7 days
29 Carrington Way 4 3 2,010 $420,000 $208 1 day
245 Baldwin Court 3 2 1,851 $360,000 $194 0 days
Average: 3.8 3.0 2,806 $610,406 $183 60 days
Viewing 1 - 10 of 170
Viewing 1 - 10 of 170
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
85 Wentworth Way 4 2 2,410 $489,700 $489,700 $203 6 days 9/22/23
63 Creekside Way 3 3 1,996 $385,000 $383,500 $192 7 days 9/22/23
66 Crimson Way 4 2 1,594 $359,900 $357,990 $224 7 days 9/22/23
30 Priscilla Way 3 3 1,209 $277,000 $285,000 $235 73 days 9/22/23
38 Sepia Oak Drive 3 3 1,804 $349,925 $349,925 $193 0 days 9/22/23
256 Chandlers Run 4 3 2,963 $439,000 $429,000 $144 89 days 9/22/23
34 Ashton Place 4 3 2,186 $370,450 $377,360 $172 0 days 9/22/23
15 Spring Mist 5 5 5,014 $699,000 $699,000 $139 10 days 9/21/23
3521 Tommy Lee Cook Rd. N/A N/A N/A $160,000 $150,000 Unknown 52 days 9/21/23
40 Sepia Oak Drive 3 3 1,804 $352,190 $352,190 $195 1 day 9/21/23
Average: 3.7 3.0 2,959 $414,176 $407,644 $645 47 days
Viewing 1 - 10 of 835
Viewing 1 - 10 of 835

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.