Newnan Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
343 W HWY 16 N/A N/A N/A $899,000 Unknown 0 days
172 Granite Way 3 3 1,696 $298,600 $176 0 days
15 Red Bud Trail 3 3 3,659 $799,000 $218 0 days
00 White Spruce Way 5 3 N/A $427,100 Unknown 1 day
91 Sunny Brook Terrace 5 5 N/A $920,000 Unknown 0 days
Belk Road N/A N/A N/A $50,000 Unknown 2 days
17 Goodwyn Road 7 4 3,984 $554,900 $139 1 day
48 Umber Lane 3 3 1,804 $324,900 $180 1 day
37 Jeb Stuart Drive 3 2 1,262 $329,900 $261 0 days
145 Fawn Ridge 4 3 3,069 $677,222 $220 0 days
Average: 3.8 3.2 3,192 $622,410 $5,261 111 days
Viewing 1 - 10 of 585
Viewing 1 - 10 of 585
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
84 Bedford Park Drive 4 3 2,041 $320,000 $156 4 days
75 Lauren Overlook 4 3 2,009 $414,400 $206 4 days
140 Linton Estates Avenue 4 5 3,961 $624,900 $157 6 days
77 Manchester Drive 4 3 2,532 $434,222 $171 2 days
105 Little John Way 3 3 2,129 $195,000 $91 4 days
160 Kates Bridge 3 2 1,394 $335,000 $240 0 days
90 Springview Place 4 4 3,747 $849,000 $226 2 days
108 Village Place 4 4 2,504 $384,900 $153 10 days
LOT 3 Clemit Harris Road 3 2 1,323 $272,900 $206 11 days
35 Mossy Oak Court 4 3 2,948 $659,875 $223 0 days
Average: 3.6 3.0 2,538 $585,476 $234 68 days
Viewing 1 - 10 of 138
Viewing 1 - 10 of 138
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
58 Drews Ridge Drive 5 5 5,674 $889,000 $889,000 $156 66 days 9/10/26
209 Lagrange Street 3 1 1,161 $245,222 $245,222 $211 6 days 9/9/26
289 Baldwin Court 3 2 1,482 $295,000 $295,000 $199 14 days 9/9/26
164 I Walker Brooks Road 5 3 3,500 $499,000 $475,000 $135 164 days 9/9/26
11 Swan Drive 4 2 1,466 $239,900 $241,565 $164 109 days 9/8/26
540 Country Club Road 3 2 1,738 $390,000 $390,000 $224 6 days 9/4/26
6 Oak Point 4 4 2,895 $549,900 $617,000 $213 3 days 9/4/26
86 N Shore At Redwine Drive 5 5 3,331 $895,900 $890,000 $267 41 days 9/4/26
464 Sargent Main Street 3 1 1,421 $199,000 $175,000 $123 24 days 9/4/26
237 Kory Drive 5 4 4,493 $549,900 $529,900 $117 32 days 9/4/26
Average: 3.7 2.9 2,436 $458,996 $449,300 $188 55 days
Viewing 1 - 10 of 794
Viewing 1 - 10 of 794

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.