Peachtree City Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
109 Rubicon Road 4 4 2,407 $585,000 $243 0 days
321 Cottonwood Circle 3 2 1,948 $549,400 $282 3 days
111 Edgewater Way 5 4 4,200 $975,000 $232 5 days
412 Taberon Road 3 3 2,402 $579,900 $241 5 days
510 Las Brasis Court 4 4 2,172 $382,900 $176 5 days
1015 Ridgefield Drive 2 2 1,301 $320,000 $245 6 days
103 Martingale Drive 3 3 1,660 $399,900 $240 0 days
310 North Meade Drive 3 2 1,158 $299,900 $258 0 days
100 Augusta Drive 2 2 1,668 $494,000 $296 6 days
625 Bellenden Drive 5 4 4,159 $775,000 $186 6 days
Average: 3.8 3.5 2,949 $722,164 $254 67 days
Viewing 1 - 10 of 158
Viewing 1 - 10 of 158
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
197 Collierstown Way 3 3 3,166 $580,000 $183 2 days
1012 Sterling Pt 4 3 2,875 $630,000 $219 4 days
111 Wensley Corner 5 4 3,442 $664,999 $193 2 days
403 Cimaron Park 5 4 N/A $1,200,000 Unknown 7 days
707 Las Brasis Court 2 2 1,164 $285,000 $244 5 days
202 Cromwell Drive 5 5 5,027 $1,950,000 $387 5 days
209 Chardonay Cts 3 2 1,659 $399,900 $241 1 day
100 Quail Run 4 3 1,728 $429,900 $248 5 days
208 Gates Entry 6 6 4,469 $1,099,000 $245 5 days
816 Bedford Park 3 2 1,394 $369,000 $264 7 days
Average: 3.9 3.2 2,730 $663,343 $239 38 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
112 Mulberry Court 3 3 2,280 $710,000 $700,000 $307 54 days 9/10/26
193 Rockspray Ridge 4 3 N/A $550,000 $550,000 Unknown 10 days 9/9/26
328 Chestnut Oak Drive 2 2 1,450 $500,000 $490,000 $337 44 days 9/9/26
412 Journeys End 4 3 2,420 $549,000 $530,000 $219 42 days 9/9/26
179 Wynnmeade Parkway 4 3 2,452 $380,000 $380,000 $154 32 days 9/8/26
512 Terra Verte 4 4 3,226 $679,000 $675,000 $209 79 days 9/8/26
414 Holly Grove Church Road 5 4 4,253 $749,900 $725,000 $170 19 days 9/4/26
264 Claridge Curve 5 4 2,600 $575,000 $592,000 $227 4 days 9/4/26
244 Claridge Curve 3 2 2,282 $489,900 $488,900 $214 32 days 9/4/26
321 N Peachtree Parkway 5 4 4,306 $1,095,000 $1,150,000 $267 62 days 9/4/26
Average: 3.8 3.3 2,867 $683,930 $670,004 $238 38 days
Viewing 1 - 10 of 362
Viewing 1 - 10 of 362

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.