Senoia Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
65 Autumn Creek 5 4 3,252 $515,000 $158 1 day
20 Hayward Bishop Court 3 2 1,134 $349,900 $308 4 days
1201 Sid Hunter Road 3 2 1,200 $277,400 $231 3 days
Line Creek Creek 2 2 N/A $499,000 Unknown 3 days
710 Line Creek Road 4 3 3,956 $1,329,000 $335 3 days
105 Kenwood Trail 5 4 3,452 $620,000 $179 3 days
60 Wagon Wheel Trail 3 2 1,278 $355,995 $278 3 days
174 Rockhouse Road 4 2 2,015 $409,900 $203 3 days
33 Ryeland 4 5 3,120 $669,900 $214 4 days
61 Bourbon Street 3 4 3,263 $829,900 $254 4 days
Average: 4.1 3.5 3,163 $642,708 $229 105 days
Viewing 1 - 10 of 194
Viewing 1 - 10 of 194
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4668 Gordon Road 3 2 1,725 $425,000 $246 6 days
289 Tattersall Way 5 4 3,498 $736,125 $210 0 days
144 Tattersall Way 5 5 4,224 $827,940 $196 0 days
80 Couch Road 3 2 2,064 $465,000 $225 5 days
285 Werner Way 5 3 2,770 $640,000 $231 2 days
129 Old Highway 85 3 2 1,118 $210,000 $187 9 days
118 Willow Bend Cir 4 3 2,386 $519,000 $217 6 days
205 Wagon Wheel Trail 3 2 1,351 $319,000 $236 14 days
177 Rock House Estates Drive 4 3 2,677 $610,000 $227 28 days
250 Cushing Street 4 3 2,700 $595,000 $220 28 days
Average: 4.0 3.4 2,695 $563,824 $218 45 days
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
460 Pylant Street 4 4 3,391 $1,279,000 $1,285,000 $378 0 days 7/24/26
163 Senoia Oaks Way 5 3 3,203 $650,000 $640,000 $199 36 days 7/24/26
475 Werner Way 4 4 2,500 $669,900 $669,900 $267 2 days 7/23/26
120 Redhaven Drive 3 2 1,877 $495,900 $477,400 $254 146 days 7/23/26
165 Teal Court 5 4 3,989 $599,900 $580,000 $145 97 days 7/21/26
175 Spring Circle 3 2 1,524 $340,000 $330,000 $216 2 days 7/20/26
29 Concord Court 3 2 1,776 $380,000 $358,900 $202 50 days 7/20/26
78 Marsh Hawk Court 4 4 3,702 $796,520 $789,440 $213 52 days 7/20/26
27 Coweta Street 4 4 N/A $795,000 $750,000 Unknown 353 days 7/20/26
127 Lee Road 3 2 1,526 $275,000 $280,000 $183 14 days 7/17/26
Average: 4.0 3.3 2,734 $560,039 $554,111 $211 53 days
Viewing 1 - 10 of 247
Viewing 1 - 10 of 247

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.