Tyrone Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
210 Gaelic 4 3 2,914 $469,900 $161 0 days
140 Scott Boulevard 4 3 2,100 $487,000 $231 0 days
120 Point View 5 3 N/A $390,000 Unknown 2 days
112 Village Green Circle 4 4 3,913 $494,900 $126 11 days
115 West Wind 4 4 3,028 $819,000 $270 12 days
969 Senoia Rd N/A N/A 1,344 $349,900 $260 20 days
193 Kristie Lane 4 3 4,085 $895,000 $219 21 days
242 Palmetto Rd 3 2 N/A $290,000 Unknown 29 days
1 Dogwood N/A N/A N/A $249,900 Unknown 33 days
303 Ellison 4 2 N/A $499,500 Unknown 15 days
Average: 4.4 3.6 3,481 $477,611 $213 121 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 Ashford 3 2 2,481 $425,000 $171 0 days
140 Calverton Lane 5 4 3,178 $580,000 $182 0 days
100 Millsford 6 5 4,950 $689,900 $139 3 days
280 Millbrook Village Drive 3 2 1,839 $329,000 $178 3 days
110 Meadowood 3 2 1,635 $335,000 $204 15 days
165 Farr Lake N/A N/A N/A $7,000 Unknown 13 days
110 Kylemore 4 6 4,376 $634,900 $145 15 days
228 Ellison Rd 6 3 2,860 $490,000 $171 8 days
135 Yeats Ct 4 3 2,530 $419,000 $165 6 days
205 Newfield 5 3 3,026 $549,000 $181 33 days
Average: 4.3 3.4 3,248 $540,853 $185 27 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
205 Valley View 3 3 2,535 $394,914 $396,914 $156 108 days 3/22/23
195 Farr Lake Drive N/A N/A N/A $79,900 $78,000 Unknown 1 day 3/21/23
560 Millbrook Village 4 3 2,332 $400,000 $400,000 $171 5 days 3/17/23
190 Calverton Lane 4 4 3,311 $560,000 $560,000 $169 32 days 3/17/23
230 Browns Hill 3 2 2,111 $339,900 $330,000 $156 7 days 3/10/23
255 Park Haven 5 5 4,994 $725,000 $740,000 $148 3 days 3/6/23
180 Castlewood 5 4 3,752 $455,000 $472,000 $125 1 day 3/3/23
125 Windchime Way 4 4 2,829 $639,900 $630,000 $222 150 days 3/1/23
240 Browns Hill 3 2 1,872 $390,000 $375,000 $200 38 days 2/22/23
240 Galway 4 2 2,381 $370,000 $376,000 $157 4 days 2/10/23
Average: 4.3 3.7 3,365 $551,541 $541,093 $172 56 days
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.